Displaying 25 homes
     


Community Resort AscendingResort Descending Plan Name Resort AscendingResort Descending Bed Resort AscendingResort Descending Bath Resort AscendingResort Descending SQ FT Resort AscendingResort Descending Price Resort AscendingResort Descending

Autumn Grove  Free School Report FREE SCHOOL REPORT!
110 Clear Springs Rd. Jeffrey C 4 2 2,434 $350,569
108 Early Frost Ln. Sara B 3 2 1,929 $314,963
137 Early Frost Lane Hayes B 5 2 2,739 $317,297
131 Clear Springs Road Daniel B 3 w/bonus room 2 2,470 $356,876
Homestead Glen  Free School Report FREE SCHOOL REPORT!
1327 Ben Livingston Rd. Ford C 3 2 1,647 $149,900
1320 Ben Livingston Rd. Martin A 3 2 1,496 $143,000
1304 Ben Livingston Rd. Jefferson A 3 2 1,472 $142,900
Plaza Park  Free School Report FREE SCHOOL REPORT!
5131 Plaza Meadow Dr. Buchanon B 3 2 1,571 $141,000
1215 Pinehaven Ct. Zachary D 3 2 1,668 $145,000
5127 Plaza Meadow Dr. Kameron C 3 2 1,400 $138,900
1219 Pinehaven Ct. Jefferson A 3 2 1,116 $128,000
5139 Plaza Meadow Dr. Garfield D 3 2 1,613 $149,000
Ramsgate  Free School Report FREE SCHOOL REPORT!
1175 Thanet St. SW Polk D 3 2 1,955 $173,900
1130 Thanet St. SW Jillian C 3 2 2,048 $174,900
1150 Thanet St. SW Roosevelt D 3 2 2,095 $169,900
1166 Thanet St. SW Cynthia C 3 2 2,466 $213,152
1170 Thanet St. SW Chester C 4 2 2,739 $210,017
1129 Manston Place Katelyn D 5 3 2,207 $204,727
1187 Thanet St. SW Allen B 4 2 2,836 $221,891
1174 Thanet St. SW Katelyn B 4 2 2,396 $194,488
1162 Thanet Street SW Hayes D 4 2 2,739 $221,748
1149 Thanet St SW Chester B 4 2 2,739 $219,532
Softwinds Village  Free School Report FREE SCHOOL REPORT!
549 Gentle Breeze Lane Cleveland B 3 2 1,932 $171,525
561 Gentle Breeze Lane Garfield C 3 2 1,613 $158,667
516 Gentle Breeze Lane Zachary D 3 2 1,668 $138,900

 
     
  © 2008 GB Homes All Rights Reserved :: 110 Talbert Pointe Blvd. Mooresville, NC 28117 :: Phone: 704.895.7707 :: Site by Genesis